Semtech 2.4GHz LoRa / FLRC Transceiver · +12.5dBm TX · −105dBm Sensitivity · Ranging · SPI · QFN-24 4×4mm · ExpressLRS 2.4GHz drone RC link
| Parameter | Value |
|---|---|
| Frequency | 2.4–2.5 GHz (2.4GHz ISM band) |
| Modulation | LoRa / FLRC / GFSK / BLE5 |
| Max TX Power | +12.5 dBm |
| RX Sensitivity (LoRa) | −105 dBm (SF12, 203 kHz BW) |
| RX Sensitivity (FLRC) | −90 dBm (1.3 Mbps) |
| Package | QFN-24, 4×4×0.8mm |
| Supply Voltage | 1.8V – 3.7V |
| Ranging Accuracy | ±1m (integrated ToF ranging) |
| RF Parameter | Value |
|---|---|
| TX Current @ max | 83 mA |
| RX Current | 5.4 mA |
| Sleep Current | 0.9 µA |
| LoRa Range (typical) | 200m – 2km (urban), up to 5km (LoS) |
| FLRC Range | 100m – 500m (LoS, 1.3 Mbps) |
| SPI Speed | Up to 18 MHz |
| Mode | Data Rate | Range | Use Case |
|---|---|---|---|
| LoRa SF12 | 0.476 kbps | Up to 5 km | Long range telemetry |
| LoRa SF5 | 101.5 kbps | ~200m | High speed RC link |
| FLRC 1.3 Mbps | 1300 kbps | ~300m | FPV video auxiliary |
| GFSK 2 Mbps | 2000 kbps | ~100m | Short-range burst |
| Ranging | ToF measurement | ±1m | Obstacle avoidance |
| Parameter | Value |
|---|---|
| Part Number | SX1280IMLTRT |
| Package | QFN-24 (4×4mm) |
| RoHS | Compliant |
| MOQ | 1 pcs |
| Lead Time | In Stock |
The SX1280 is Semtech's 2.4GHz LoRa transceiver, covering the globally-available 2.4GHz ISM band. Unlike the Sub-GHz SX1262/SX1276, the 2.4GHz band doesn't require frequency-specific variants for different regions, making it an ideal choice for globally-sold consumer drones.
The SX1280 is the core chip in ExpressLRS 2.4GHz (ELRS 2.4G) systems — the fastest open-source RC link available. ELRS 2.4G achieves 1000Hz packet rate with ~50ms failsafe and 1–2km practical range, enabling ultra-responsive FPV racing control. Products like the Radiomaster Ranger Micro TX and BetaFPV SuperD receiver use the SX1280.
The built-in ranging engine using Time-of-Flight (ToF) allows accurate distance measurement to ±1m, useful for drone-to-drone separation monitoring or altitude baro augmentation.
| Feature | SX1262 (900MHz) | SX1280 (2.4GHz) |
|---|---|---|
| Range | Up to 10 km (LoS) | Up to 5 km (LoS) |
| Packet Rate (ELRS) | 500 Hz max | 1000 Hz max |
| Latency | ~2ms | ~0.5ms |
| Global Band | Regional variants needed | Universal 2.4GHz |