
Manufacturer Specifications
| Number of series cells (max) | 5, 6, 7, 8 |
|---|---|
| Number of series cells (min) | 4, 5, 6, 7, 8 |
| Operating current (typ) (µA) | 5 |
| Vin (max) (V) | 50 |
| Overvoltage protection | 4.2 |
| Operating temperature range (°C) | -40 to 85 |
| Battery overvoltage protection (min) (V) | 4.15 |
| Battery overvoltage protection (max) (V) | 4.25 |
| Package / pins / body dimensions | TSSOP (DBT) / 38 / 62.08 mm² (9.7 mm × 6.4 mm) |
Parameters are sourced from manufacturer documentation. Availability and current status require confirmation. Compatibility with a particular UAV is not established.
Request Quote