
Manufacturer Specifications
| Number of series cells (max) | 4 |
|---|---|
| Number of series cells (min) | 3, 4 |
| Operating current (typ) (µA) | 6 |
| Vin (max) (V) | 25 |
| Overvoltage protection | 4.225 |
| Operating temperature range (°C) | -40 to 85 |
| Battery overvoltage protection (min) (V) | 3 |
| Battery overvoltage protection (max) (V) | 4.575 |
| Package / pins / body dimensions | TSSOP (PW) / 20 / 41.6 mm² (6.5 mm × 6.4 mm) |
Parameters are sourced from manufacturer documentation. Availability and current status require confirmation. Compatibility with a particular UAV is not established.
Request Quote