
Manufacturer Specifications
| Number of series cells (max) | 3, 4 |
|---|---|
| Number of series cells (min) | 2, 3, 4 |
| Operating current (typ) (µA) | 2 |
| Vin (max) (V) | 28 |
| Overvoltage protection | 4.4 |
| Operating temperature range (°C) | -40 to 85 |
| Battery overvoltage protection (min) (V) | 4.375 |
| Battery overvoltage protection (max) (V) | 4.425 |
| Package / pins / body dimensions | VSON (DRB) / 8 / 9 mm² (3 mm × 3 mm) |
Parameters are sourced from manufacturer documentation. Availability and current status require confirmation. Compatibility with a particular UAV is not established.
Request Quote