
Manufacturer Specifications
| Number of series cells (max) | 3, 4 |
|---|---|
| Number of series cells (min) | 2, 3, 4 |
| Operating current (typ) (µA) | 2 |
| Vin (max) (V) | 25 |
| Overvoltage protection | 4.6 |
| Operating temperature range (°C) | -40 to 110 |
| Battery overvoltage protection (min) (V) | 4.575 |
| Battery overvoltage protection (max) (V) | 4.625 |
| Package / pins / body dimensions | TSSOP (PW) / 8 / 19.2 mm² (3 mm × 6.4 mm) |
Parameters are sourced from manufacturer documentation. Availability and current status require confirmation. Compatibility with a particular UAV is not established.
Request Quote