6-axis IMU · Machine Learning Core · LQFP-14 · ST Industrial IMU
| Номер детали | ISM330DHCX |
|---|---|
| Производитель | STMicroelectronics |
| Type | 6-axis IMU with ML Core |
| Accelerometer Range | ±2 / ±4 / ±8 / ±16 g |
| Gyroscope Range | ±125 / ±250 / ±500 / ±1000 / ±2000 / ±4000 dps |
| Resolution | 16-bit |
| Корпус | LGA-14L (2.5×3.0mm) |
| Напряжение питания | 1.71–3.6 V |
| Рабочая температура | −40°C to +85°C |
| ML Core | 4 decision trees |
| RoHS | Yes |
| VDD | 1.71–3.6 V |
|---|---|
| Current | 0.55 mA |
| Gyro ARW | 0.004°/√h |
| Gyro Noise | 4.0 mdps/√Hz (best) |
| Accel Noise | 55 µg/√Hz |
| SPI | 4-wire |
|---|---|
| I²C | 400 kHz |
| INT | 2× programmable |
| Номер детали | ISM330DHCX |
|---|---|
| Orderable Qty | 1 pcs – 10,000+ pcs |
| Цена (1–9 шт.) | По запросу |
| Цена (10–99 шт.) | По запросу |
| Цена (100–499 шт.) | По запросу |
| Цена (500+ шт.) | Лучшая цена |
| Lead Time (stock) | 3–7 business days |
| Упаковка | Tray / Tape & Reel (T&R) |
| Export Control | EAR99 (No license required) |
The ISM330DHCX is a 6-axis IMU · Machine Learning Core · LQFP-14 · ST Industrial IMU from STMicroelectronics, widely used in UAV and drone applications.
This component is a popular choice among drone engineers for its reliability, performance, and industry ecosystem support. UAVCHIP maintains stock of ISM330DHCX for rapid global fulfillment.