Micron 16GB eMMC 5.1 · HS200 / HS400 · Up to 400MB/s · BGA-153 · Drone AI companion computer and vision processing module storage
| Parameter | Value |
|---|---|
| Capacity | 16 GB (user area: 14.56 GiB) |
| Standard | JEDEC eMMC 5.1 |
| Bus Width | 8-bit (×8 HS400 mode) |
| Interface | MMC / SD / eMMC 5.1 |
| Supply Voltage | 1.8V (core) / 3.3V (I/O) |
| Package | BGA-153 (11.5×13mm) |
| Operating Temp | -25°C to +85°C (Industrial) |
| NAND Type | TLC (managed via eMMC controller) |
| Performance Mode | Read | Write |
|---|---|---|
| HS400 (8-bit) | Up to 400 MB/s | Up to 250 MB/s |
| HS200 (8-bit) | Up to 200 MB/s | Up to 120 MB/s |
| SDR52 (Legacy) | Up to 52 MB/s | Up to 30 MB/s |
| Random Read (4K) | ~6000 IOPS | - |
| Random Write (4K) | - | ~2000 IOPS |
| Parameter | Value |
|---|---|
| Part Number | MTFC16GAPLACN-AIT |
| Package | BGA-153 (11.5×13mm) |
| Temp Grade | Industrial |
| RoHS | Compliant |
| MOQ | 1 pcs |
| Availability | Inquiry / LT: 2-4 weeks |
The MTFC16GAPLACN-AIT is Micron's 16GB eMMC 5.1 with industrial temperature rating (-25°C to +85°C), designed for demanding embedded applications including drone companion computers, AI inference boards, and FPV recording systems.
At HS400 mode, it delivers up to 400MB/s sequential read speed — fast enough to record 4K video streams while simultaneously running obstacle avoidance neural networks and storing flight logs. This makes it the storage standard for NVIDIA Jetson Nano/NX companion computers and custom Raspberry Pi CM4 drone platforms.
The industrial temperature range and Micron's TLC-based wear leveling algorithm provide reliable operation in temperature extremes common in outdoor drone deployments.